User login

Participants
How to subscribe to WP1.4?
Only existing DIME members can subscribe. If you are a DIME network participant and would like to subscribe to WP1.4, email working pack coordinator.
Who is the Coordinator of WP1.4?
Dr Birgitte Andersen
Contact: Department of Management, Birkbeck, University of London, Malet Street, Bloomsbury, LONDON WC1E 7HX, England, UK. Email.
Who are the participants of WP1.4?
Participants include:
| Institution | Researcher | Male (M) / Female (F) | Not student (0) |
| Birkbeck College, University of London (UK): | |||
| Birkbeck GROUP COORDINATOR | Birgitte Andersen | F | 0 |
| Birkbeck, and CNR (Italy) | Daniele Archibugi | M | 0 |
| Birkbeck, and Roskilde University (Denmark) | Klaus Nielsen | M | 0 |
| Birkbeck | Richard Giordano | M | 0 |
| Birkbeck | Odile Janne | F | 0 |
| Birkbeck | Fiona Macmillan | F | 0 |
| Birkbeck | Sue Konzelmann | F | 0 |
| Birkbeck | Elaine McDonald | F | 0 |
| Birkbeck | Linda Trenberth | F | 0 |
| Birkbeck | Reinhard Bachmann | M | 0 |
| Birkbeck | Anna Dempster | F | 0 |
| Birkbeck | Paz Estrella Tolentino | F | 0 |
| Birkbeck | Frank Wilkinson | M | 0 |
| Birkbeck | Christine Oughton | F | 0 |
| Birkbeck | Marion Fenz | F | 0 |
| Lancaster University | Bob Jessop | M | 0 |
| Reading University | Elena Kosmopoulou | F | 0 |
| Birkbeck | Ludmila Striukova | F | PhD student |
| Birkbeck | Chompicha Noichaiboon | F | PhD student |
| Birkbeck | YInan Zhang | F | PhD student |
| Birkbeck | Jose Bellido | M | PhD student |
| Birkbeck | Rudi Moffitt | M | PhD student |
| Birkbeck | Michael Akindele | M | PhD student |
| Birkbeck | Leena Nath | F | Reserach Fellow and PhD student |
| Queen Mary University of London | Teresa da Silva Lopes | F | 0 |
| Queen Mary University of London | Johanna Gibson | F | 0 |
| London School of Economics and Political Science (LSE) | Ken Shadlen | M | 0 |
| TOTAL Birkbeck: 26 | |||
| France (BETA): | |||
| University R Schumann, Strasbourg (CEPII) | Yves Reboul | M | 0 |
| BETA GROUP COORDINATOR | Patrick llerena | M | 0 |
| BETA | Antoine Bureth | M | 0 |
| BETA | Sandrine Wolff | F | 0 |
| BETA | N Carayol | M | 0 |
| BETA | Julien Penin | M | ? |
| CREDES, Universite de Nancy 2 | Bruno Deffains | M | ? |
| BETA | Rachel Levy | F | PhD student |
| Université Rennes | Danielle Benezech | F | ? |
| TOTAL Beta: 9 | |||
| CEPN-IIDE, University Paris 13 and CNRS (France): | |||
| CEPN-IIDE, University Paris 13 and CNRS GROUP COORDINATOR | Benjamin Coriat | M | 0 |
| CEPN-IIDE, University Paris 13 and CNRS | Fabienne Orsi | F | 0 |
| CEPN-IIDE, University Paris 13 and CNRS | Mamadou Camara | M | 0 |
| CEPN-IIDE, University Paris 13 and CNRS | Isabelle Liotard | F | 0 |
| CEPN-IIDE, University Paris 13 and CNRS | Catherine Carpentier | F | 0 |
| CEPN-IIDE, University Paris 13 and CNRS | Laure Muselli | F | PhD student |
| CEPN-IIDE, University Paris 13 and CNRS | David Mabillot | M | PhD student |
| TOTAL CEPN-IIDE, University Paris 13 and CNRS: 7 | |||
| Denmark (DRUID) (Denmark): | |||
| DRUID GROUP COORDINATOR | Lee Davis | F | 0 |
| DRUID | Jesper Lindgaard Christensen | M | 0 |
| TOTAL Druid: 2 | |||
| SPRU (UK): | |||
| SPRU GROUP COORDINATOR | Ed Steinmueller | M | 0 |
| SPRU | Puay Tang | F | 0 |
| SPRU | Nick von Tunzelmann | M | 0 |
| SPRU | Isabel Freitas | F | PhD student |
| University of Bielefeld | Andrea Menescal | F | PhD student |
| Dinâmia and SPRU | Sandro Mendonça | M | Research Fellow and PhD student |
| TOTAL Spru: 6 | |||
| ATOM (France): | |||
| ATOM | David Cayla | M | PhD student |
| ATOM | Maria Smirnova | F | PhD student |
| ATOM | Armelle Maze | F | ? |
| ATOM GROUP COORDINATOR | Pierre Garrouste | M | 0 |
| TOTAL Atom: 4 | |||
| EconomiX (France): | |||
| EconomiX GROUP COORDINATOR | Eric Brousseau | M | 0 |
| TOTAL Forum: 1 | |||
| Lausanne Institute of Technology (EPFL) (Switzerland): | |||
| EPFL GROUP COORDINATOR via Tea Danelutti | Dominique Foray | M | 0 |
| Tea Danelutti | F | ||
| Administrator | |||
| EPFL | Intan M Hamdan | F | PhD student |
| TOTAL: Epfl: 2 | |||
| Laboratorio di Economia dell'innovazione (LEI) (Italy): | |||
| LEI GROUP COORDINATOR | Cristiano Antonelli | M | 0 |
| LEI | Lorenzo Benussi | M | PhD student |
| LEI | Madina Ikaeva | F | PhD student |
| LEI | Pierpaolo Patrucco | M | 0 |
| LEI | Aldo Enrietti | M | 0 |
| LEI | Goivanna Bossi | F | PhD student |
| TOTAL Lei: 6 | |||
| LEM (Pisa) (Italy): | |||
| LEM | Marco Faillo | M | PhD student |
| LEM | Alfonso Gambardella | M | 0 |
| LEM | Paola Giuri | F | 0 |
| LEM | Alessandra Luzzi | F | ? |
| LEM | Matteo Ploner | M | PhD student |
| LEM | Francesco Rullani | M | PhD student |
| LEM | Salvatore Torrisi | M | ? |
| LEM GROUP COORDINATOR | Luigi Marengo | M | 0 |
| University of Teramo | Corrado Pasquali | M | 0 |
| University of L'Aquila | Marco Valente | M | 0 |
| TOTAL Lem:10 | |||
| Université Montesquieu Bordeaux IV (France): | |||
| Université Montesquieu Bordeaux IV GROUP COORDINATOR | Murat Yildizoglu | M | 0 |
| TOTAL Université Montesquieu Bordeaux IV: 1 | |||
| University of Newcastle upon Tyne (UK): | |||
| University of Newcastle upon Tyne GROUP COORDINATOR | David Charles | M | 0 |
| University of Newcastle upon Tyne | Paul Benneworth | M | 0 |
| TOTAL University of Newcastle upon Tyne: 2 | |||
| Ecis (The Netherlands): | |||
| Ecis | Rudi Bekkers | M | 0 |
| Ecis GROUP COORDINATOR | Bart Verspagen | M | 0 |
| TOTAL Ecis: 2 | |||
| DINAMIA (Portugal): | |||
| DINAMIA (Portugal) GROUP COORDINATOR | José Caldas | M | 0 |
| TOTAL: DINAMIA (Portugal): 1 | |||
| MPIEW-EVO – Jena, Germany: | |||
| MPIEW-EVO GROUP COORDINATOR | Franz M Schaper | M | PhD student |
| MPIEW-EVO | Hagen Worch | M | |
| TOTAL MPIEW-EVO: 2 | |||
| Fraunhofer ISI, Germany: | |||
| Fraunhofer ISI GROUP COORDINATOR | Knut Blind | M | 0 |
| TOTAL Fraunhofer ISI: 1 | |||
| Groupement de Recherche en Economie Quantitative d'Aix-Marseille, France | |||
| Groupement de Recherche en Economie Quantitative d'Aix-Marseille | Jean-Benoit ZIMMERMANN | M | 0 |
| GROUP COORDINATOR | |||
| TOTAL Groupement de Recherche en Economie Quantitative d'Aix-Marseille : 1 | |||
| nifu step, Norway | |||
| nifu step, Norway | Eric Iversen | M | 0 |
| GROUP COORDINATOR | |||
| TOTAL | |||
| TOTAL: nifu step, Norway: 1 | |||
| Institution LIEE/NTUA, Greece | |||
| LIEE/NTUA GROUP COORDINATOR | Yannis Caloghirou | M | 0 |
| LIEE/NTUA | Aimilia Protogerou | F | 0 |
| LIEE/NTUA and University of the Aegean | Anastasia Constantelou | F | 0 |
| LIEE/NTUA | Theodoros Karounos | M | 0 |
| LIEE/NTUA | Alexios Zavras | M | 0 |
| TOTAL: LIEE/NTUA: 6 | |||
| Open University | |||
| Open University |
Theodoros Papaioannou |
M | 0 |
| TOTAL Open University: 1 | |||
| Lund University | |||
| Lund University |
Olof Ejermo |
M | 0 |
| TOTAL Lund University: 1 |
